Projected Image League
1st Place David Wilkinson with Otters Tawny Owls and Cuckoos
2nd Place Robert Harvey with The Colours of Summer, Ancients of Savernake and Ganets
3rd Place Dave Evans with Spitfires, Birds on Bempton Cliff and Grey Seals
Comp 06 Projected Image League | |||||||||||
Held 4th Jan 2022 | |||||||||||
Results | |||||||||||
1st | Otters, Tawny Owls, Cuckoos | By | David Wilkinson | Adv | |||||||
2nd | The Colours of Summer, Ancients of Savernake, Ganets | By | Robert Harvey | Adv | |||||||
3rd | Spitfires, Birds on Bempton Cliffs, Grey Seals | By | David Evans | Int | |||||||
Highly Commended | |||||||||||
Barbury Castle Three Day Event, Speampunks, Red Arrows | By | Peter Evans | Int | ||||||||
Kestrels, British Super Bikes, A day in the Hide | By | Richard Blackbourne | Int | ||||||||
Autum in the Lakes, Lindisfarne, Snowdonia in Winter | By | Frank Collins | Adv | ||||||||
2021-22- Comp 07 - Annual Mono - Judges Scoresheet - DPI Only | |||||||||||
To be held on 25th January 2022 | |||||||||||
Judge: Tony Byram ARPS; DPAGB; AWPF; EFIAP | |||||||||||
Results | |||||||||||
1st | Weaned Grey Seal Pup | by | David Evans | Int | |||||||
2nd | Silhouette in the Fog | by | Pete Evans | Beg | |||||||
3rd | Steampunk Man | by | Pete Evans | Beg | |||||||
Highly Commended | |||||||||||
Obediently waiting | by | David Wilkinson | Adv | ||||||||
Lone Tree in Winter | by | Frank Collins | Adv | ||||||||
Waves | by | Wendy Weller | Int | ||||||||
Harley | by | David Evans | Int | ||||||||
Roundway | by | Heidi Massey | Beg | ||||||||
Fountains Abbey | by | Lynda Croft | Int | ||||||||
Land's End | by | Robert Harvey | Adv | ||||||||
Going for a walk | by | Robin Gregory | Adv | ||||||||
Sentinels | by | Wendy Weller | Int | ||||||||
Misty Morning Sunrise | by | Dave Johnson | Beg | ||||||||
Badger feeding in evening light | by | David Wilkinson | Adv | ||||||||
Spring Tranquility bridge 115 | by | Frank Collins | Adv | ||||||||
Little Church in the Sea | by | Robert Harvey | Adv | ||||||||
Old Bouys of Aultbea | by | Dave Johnson | Beg | ||||||||
Tidal | by | David Eagle | Int | ||||||||
Passing the Time | by | David Evans | Int | ||||||||
Marker Buoy Penmon | by | Penny Clarke | Int | ||||||||
Annual Landscape Competition - Projected Image | Annual Landscape Competition - Print | ||||||||||
Held 15th Feb 2022 | Held 15th Feb 2022 | ||||||||||
Judge - John Tilsey ARPS | Judge - John Tilsey ARPS | ||||||||||
Results for the Beginner Section | Results for the Beginner Section | ||||||||||
1st | Golden Rays on the River Kennet | by | Bridget Codrington | Int | 1st | Mist over Pewsey Vale | by | Tony Leach | Beg | ||
2nd | Llyn Cau at sunrise | by | Robert Harvey | Adv | 2nd | Watching Sunrise, Parkhouse Hill | by | Robert Harvey | Adv | ||
3rd | Sunrise At Turf Fen | by | Sue Wadman | Adv | 3rd | Dawn rising- Buachaille Etive Mor | by | Tony Leach | Beg | ||
Highly Commended | Highly Commended | ||||||||||
Winter Sunrise at Martinsell Hill | by | Bridget Codrington | Int | Sunset, Trebarwith Strand | by | Robert Harvey | Adv | ||||
Waterfall and Black Cullins at Skye | by | Peter Evans | Beg | Autumn on parade. Binknoll Castle | by | David Eagle | Int | ||||
Channels in the salt marshes | by | Tony Leach | Beg | Low Tide, Porth Nanven | by | Robert Harvey | Adv | ||||
When frost was spectre-gray | by | Gerald Clarke | Beg | ||||||||
Eskdale from Hardknott Fort | by | David Eagle | Int | ||||||||
Setting sun Holywell Bay | by | Frank Collins | Adv | ||||||||
Evening Light At The Roaches | by | Sue Wadman | Adv | ||||||||
Sunrise, Vale of Pewsey | by | Robert Harvey | Adv | ||||||||
Scwd Dhwll Uchaf | by | Peter Evans | Beg | ||||||||
Autumnal Wales | by | Gerald Clarke | Beg | ||||||||
A break in the weather, Hartland Point | by | David Eagle | Int | ||||||||
2021-22 - 09a Creative | 2021-22 - 09b Macro and Closeup | ||||||||||
To be held on 9th March via Zoom | To be held on 9th March via Zoom | ||||||||||
Judge -Colin Harrison FrPS | Judge -Colin Harrison FrPS | ||||||||||
Results | 1st | Hoverfly on St Johns Wort | by | Caroline Wright | Adv | ||||||
1st | Lady in Red | by | Pam Mullings | Adv | 2nd | Bloody-nosed Beetle | by | Tim Tapley | Adv | ||
2nd | National celebration | by | Janet Rutter | Adv | 3rd | Bog bush-cricket | by | Robert Harvey | Adv | ||
3rd | Beside The Seaside | by | Lynda Croft | Int | |||||||
Highly Commended | |||||||||||
The Spirit of Knowlton Church | by | Robert Harvey | Adv | ||||||||
Heaven's Gate | by | Robert Harvey | Adv | ||||||||
Red | by | Robin Gregory | Adv | ||||||||
Power Walk | by | Pam Mullings | Adv | ||||||||
Last Glow of Autumn | by | Gina Gordon | Beg | ||||||||
Intimate contact | by | Janet Rutter | Adv | ||||||||
Bed of Roses | by | Pam Mullings | Adv | ||||||||
Migrant hawker in flight | by | Robert Harvey | Adv | ||||||||
Brimstone on betony | by | Robert Harvey | Adv | ||||||||
Large Rose Sawfly larva | by | Tim Tapley | Adv | ||||||||
Crayons | by | Bridget Codrington | Int | ||||||||
Misumena vatia | by | Tim Tapley | Adv | ||||||||
Lily of the Incas | by | Dave Johnson | Beg | ||||||||
I'm watching you | by | Peter Evans | Beg | ||||||||
Small Skipper Butterfly | by | Caroline Wright | Adv | ||||||||
2021-22 Print 02 | |||||||||||
Held 22nd March 2022 | |||||||||||
Judge- Mike Dales ARPS | |||||||||||
Results for the Beginner Section | |||||||||||
1st | Apache Gunship | by | Dave Johnson | Beg | |||||||
2nd | Boulders on the shoreline | by | Heidi Massey | Beg | |||||||
3rd | Katie | by | Peter Evans | Beg | |||||||
Results for the Intermediate Section | |||||||||||
1st | Take flight | by | Richard Blackbourne | Int | |||||||
2nd | Lily | by | Bridget Codrington | Int | |||||||
3rd | Tumbling Down | by | David Eagle | Int | |||||||
Highly Commended | |||||||||||
An Outpouring of Barley | by | David Eagle | Int | ||||||||
Results for the Advanced Section | |||||||||||
1st | Kimmeridge Ledge | by | Robert Harvey | Adv | |||||||
2nd | About to Land | by | David Wilkinson | Adv | |||||||
3rd | First light on the Canal | by | David Wilkinson | Adv | |||||||
Highly Commended | |||||||||||
Frosty Sunrise, The Cove, Avebury | by | Robert Harvey | Adv | ||||||||
2021-22 Comp 11 - PI-03 - Judges Scoresheet | |||||||||||
To be held on 12th April | |||||||||||
Judge: Peter Crane ARPS | |||||||||||
Results for the Beginner Section | |||||||||||
1st | Bristol Harbour Water Reflections | by | Peter Evans | Beg | |||||||
2nd | Solitary Rook | by | Richard Jones | Beg | |||||||
3rd | Eyes on the Prize | by | Adam Woodhouse | Beg | |||||||
Highly Commended | |||||||||||
Losing It | by | Dave Johnson | Beg | ||||||||
Waterhole | by | Barbara Jones | Beg | ||||||||
Hebridean Des. Res. (ruined) | by | Tony Leach | Beg | ||||||||
St Clements Church, Harris | by | Tony Leach | Beg | ||||||||
Sun and showers | by | Gerald Clarke | Beg | ||||||||
River Itchen | by | Heidi Massey | Beg | ||||||||
Results for the Intermediate Section | |||||||||||
1st | The Nuthatch | by | Richard Blackbourne | Int | |||||||
2nd | Anticipation | by | David Evans | Int | |||||||
3rd | Office Block at Sunset | by | David Evans | Int | |||||||
Highly Commended | |||||||||||
Peeping through the mist | by | Richard Blackbourne | Int | ||||||||
Golden Hour at Southwold Pier | by | Bridget Codrington | Int | ||||||||
Snow leopard | by | Penny Clarke | Int | ||||||||
Results for the Advanced Section | |||||||||||
1st | Through the Glacier | by | Caroline Wright | Adv | |||||||
2nd | Flight to Freedom | by | Pam Mullings | Adv | |||||||
3rd | Ice on Diamond Beach | by | Robert Harvey | Adv | |||||||
Highly Commended | |||||||||||
After The Storm | by | Sue Wadman | Adv | ||||||||
Boating in a Winter Wonderland | by | Martin Stokes | Adv | ||||||||
Syrphus ribesii | by | Tim Tapley | Adv | ||||||||
Winter has arrived | by | David Wilkinson | Adv | ||||||||
Jupiter, Saturn, Venus and Me | by | Robert Harvey | Adv | ||||||||
Dog meets Snow | by | David Wilkinson | Adv | ||||||||
Aurora Over Skogafoss | by | Sue Wadman | Adv | ||||||||
Back to competition home page.