Points Table 2018 - 2019
Beginners Projected Images Members names will be added as they are awarded points. (See notes below for rules on # promotion # placings) | |||||||||||||||||||||||||||||||||||||||||
No | Name | Comp 1 | * Nature | Comp 2 | *Mono | *Land | Points | Fwd. | # Points for | # Number | Awards | ||||||||||||||||||||||||||||||
scape | 2018-19 | points | promotion | of placings | |||||||||||||||||||||||||||||||||||||
5114 | Heather Collins | - | 3 | - | - | - | 3 | 34 | 37 | 4 | |||||||||||||||||||||||||||||||
5141 | David Eagle | - | - | - | - | 3 | 3 | 5 | 8 | 1 | |||||||||||||||||||||||||||||||
5142 | Richard Blackbourne | 2 | - | - | - | - | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||
5143 | Dan Morrell | 5 | - | - | - | - | 5 | - | 5 | ||||||||||||||||||||||||||||||||
5145 | Avril McCarthy | - | - | 4 | - | - | 4 | - | 4 | 1 | |||||||||||||||||||||||||||||||
5148 | Paul Wellls | - | - | 2 | - | - | 2 | - | 2 | ||||||||||||||||||||||||||||||||
5151 | Helena Chambers | - | 3 | 11 (6,5) | - | - | 14 | - | 14 | 2 (1-1st) | |||||||||||||||||||||||||||||||
5153 | Hilary Tapley | - | 3 | 2 | 6 (3,3) | - | 11 | - | 11 | ||||||||||||||||||||||||||||||||
Beginners Prints | |||||||||||||||||||||||||||||||||||||||||
No | Name | Comp 1 | Comp 2 | Points | Fwd. | # Points for | # Number | Awards | |||||||||||||||||||||||||||||||||
2018-19 | points | promotion | of placings | ||||||||||||||||||||||||||||||||||||||
5134 | Mark Somerville | 8 (6,2) | 8 | - | 8 | 1-1st | |||||||||||||||||||||||||||||||||||
5142 | Richard Blackbourne | 4 | 4 | 6 | 10 | 2 (1-1st) | |||||||||||||||||||||||||||||||||||
5151 | Helena Chambers | 5 | 5 | - | 5 | 1 | |||||||||||||||||||||||||||||||||||
Intermediate Projected Images | |||||||||||||||||||||||||||||||||||||||||
No | Name | Comp 1 | * Nature | Comp 2 | * Mono | * Land | Points | Fwd. | # Points for | # Number | Awards | ||||||||||||||||||||||||||||||
scape | 2018-19 | points | promotion | of placings | |||||||||||||||||||||||||||||||||||||
5073 | David Wilkinson | - | - | 2 | 3 | - | 5 | 24 | 29 | 3 (2-1st) | |||||||||||||||||||||||||||||||
5083 | Andy Vick | 2 | - | - | - | - | 2 | 8 | 10 | 1 | |||||||||||||||||||||||||||||||
5128 | Martin Stokes | 10 (6,4) | 8 | 6 | 6 (3,3) | 6 (4+2) | 36 | - | 36 | 5 (3-1st) | Nature PI Trophy | ||||||||||||||||||||||||||||||
5131 | Roly Barth | - | - | 2 | 3 | - | 5 | - | 5 | ||||||||||||||||||||||||||||||||
5115 | Steve Hardman | 7 (5,2) | 6 (3,3) | - | - | 3 | 16 | 4 | 20 | 2 | |||||||||||||||||||||||||||||||
5119 | Sue Wadman | 4 (2,2) | - | 6 (4,2) | - | 3 | 13 | 28 | 41 | 5 (1-1st) | |||||||||||||||||||||||||||||||
5124 | Craig Purvis | - | 6 (3,3) | 7 (5,2) | - | 13 | - | 13 | 1 | ||||||||||||||||||||||||||||||||
Intermediate Prints | |||||||||||||||||||||||||||||||||||||||||
No | Name | Comp 1 | *Mono | * Land | Points | Fwd. | # Points for | # Number | Awards | ||||||||||||||||||||||||||||||||
scape | 2018-19 | points | promotion | of placings | |||||||||||||||||||||||||||||||||||||
5073 | David Wilkinson | 8 (6,2) | - | - | 8 | 7 | 15 | 1-1st | |||||||||||||||||||||||||||||||||
5115 | Steve Hardman | - | 3 | - | 3 | 18 | 21 | 3 (1-1st) | |||||||||||||||||||||||||||||||||
5124 | Craig Purvis | - | - | 3 | 3 | ||||||||||||||||||||||||||||||||||||
5139 | David Lock | 5 | - | - | 5 | 13 | 18 | 3 (1-1st) | |||||||||||||||||||||||||||||||||
5146 | Steve McCarthy | 4 | 3 | - | 7 | - | 7 | 1 | |||||||||||||||||||||||||||||||||
Advanced Projected Images | |||||||||||||||||||||||||||||||||||||||||
No | Name | Comp 1 | * Nature | Comp 2 | * Mono | * PI | *Land | Points | Awards | ||||||||||||||||||||||||||||||||
League | scape | 2018-19 | |||||||||||||||||||||||||||||||||||||||
231 | Frank Collins | - | - | - | - | - | 4 (2,2) | 4 | |||||||||||||||||||||||||||||||||
298 | Gill Cardy | - | 4 (2,2) | - | 6 | - | - | 10 | Monochrome PI Trophy | ||||||||||||||||||||||||||||||||
421 | Robert Harvey | 10 (6,4) | 4 (2,2) | 4 | 2 | 6 | 8 (6,2) | 34 | PI League Trophy | ||||||||||||||||||||||||||||||||
Print PI Trophy | |||||||||||||||||||||||||||||||||||||||||
442 | Pam Mullings | 4 (2,2) | - | 6 | 9 (5,2,2) | 2 | - | 21 | |||||||||||||||||||||||||||||||||
456 | Richard Atkinson | - | 2 | - | 4 (2,2) | - | - | 6 | |||||||||||||||||||||||||||||||||
5012 | Dave Gray | - | 11 (5,4,2) | 2 | - | 2 | 7 (5,2) | 22 | |||||||||||||||||||||||||||||||||
5048 | David Fraser | - | - | 2 | - | - | 2 | 4 | |||||||||||||||||||||||||||||||||
5049 | Caroline Wright | - | - | 2 | - | 2 | - | 4 | |||||||||||||||||||||||||||||||||
5075 | Tim Pier | 2 | - | - | - | - | - | 2 | |||||||||||||||||||||||||||||||||
5094 | Chris Wilkes-Ciudad | - | - | 7 (5,2) | 4 | 4 | 6 (2,2,2) | 21 | |||||||||||||||||||||||||||||||||
5111 | Kyra Wilson | 5 | 4 (2,2) | - | - | 5 | - | 14 | |||||||||||||||||||||||||||||||||
5152 | Tim Tapley | - | 4 (2,2) | 2 | 2 | - | - | 8 | |||||||||||||||||||||||||||||||||
Advanced Prints | |||||||||||||||||||||||||||||||||||||||||
No | Name | * Nature | Comp 1 | * Mono | * Land | Points | Awards | ||||||||||||||||||||||||||||||||||
scape | 2018-19 | ||||||||||||||||||||||||||||||||||||||||
298 | Gill Cardy | 6 (4,2) | 6 (4,2) | - | - | 12 | |||||||||||||||||||||||||||||||||||
421 | Robert Harvey | 8 (6,2) | 9 (5,2,2) | - | 10 (6,4) | 27 | Nature Print Trophy | ||||||||||||||||||||||||||||||||||
Landscape Print Trophy | |||||||||||||||||||||||||||||||||||||||||
442 | Pam Mullings | - | 6 | 2 | - | 8 | |||||||||||||||||||||||||||||||||||
456 | Richard Atkinson | 2 | - | - | - | 2 | |||||||||||||||||||||||||||||||||||
5094 | Chris Wilkes-Ciudad | - | - | 13 (6,5,2) | 5 | 18 | Monochrome Print Trophy | ||||||||||||||||||||||||||||||||||
5101 | Janet Rutter | - | - | 2 | - | 2 | |||||||||||||||||||||||||||||||||||
5111 | Kyra Wilson | 2 | - | 6 (4,2) | 2 | 10 | |||||||||||||||||||||||||||||||||||
5152 | Tim Tapley | 7 (5,2) | - | - | 7 | ||||||||||||||||||||||||||||||||||||
Notes. Images awarded 1st, 2nd or
3rd are eligible for the Print or PI of the Year Competition. Open & Annual
Competitions - points are awarded as follows: |
|||||||||||||||||||||||||||||||||||||||||
First Place - 6 points; Second Place - 5 points; Third Place - 4 points; Highly Commended - 2 points; | |||||||||||||||||||||||||||||||||||||||||
# A Member shall be promoted from Beginners to Intermediate once they have accumulated 25 points and # at least five placings (1st, 2nd or 3rd) or two wins (1st) in club competitions. | |||||||||||||||||||||||||||||||||||||||||
# A Member shall be promoted from Intermediate to Advanced once they have accumulated 50 points and # at least five placings (1st, 2nd or 3rd) or two wins (1st) in club competitions. | |||||||||||||||||||||||||||||||||||||||||
Points and placings gained in earlier Competition Years are carried forward for promotion purposes only. Points and placings are not carried forward when a Member transfers between Sections. | |||||||||||||||||||||||||||||||||||||||||
Once the necessary points and placings total has been achieved, promotion will take effect from the start of the next Competition Year unless the Member chooses to take it with immediate effect. | |||||||||||||||||||||||||||||||||||||||||
Please note for Beginners & Intermediate | |||||||||||||||||||||||||||||||||||||||||
* Bonus points will be awarded in Annual competitions as follows: Placing 1st, 2nd or 3rd (per image) – 2 bonus points. Highly Commended (per image) – 1 bonus point | |||||||||||||||||||||||||||||||||||||||||
Advanced, Intermediate & Beginners sections do not apply to these competitions. |